| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Round Tower Clondalkin A | 4 | 3 | 0 | 1 | 93 | 38 | 55 | 6 |
| Stars of Erin A | 4 | 3 | 0 | 1 | 72 | 39 | 33 | 6 |
| Lucan Sarsfields B | 4 | 2 | 0 | 2 | 44 | 55 | -11 | 4 |
| Kilmacud Crokes B | 4 | 2 | 0 | 2 | 72 | 42 | 30 | 4 |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Vincents B | 4 | 0 | 0 | 4 | 12 | 119 | -107 | 0 |
03/11/2024
- 12:30 | Kilmacud Crokes
- 01:00 | National Sports Campus-Abbotstown-Blanchardstown
- 07:00 | Lucan Sarsfields
- 07:00 | Round Towers
- 07:00 | Star of Erin
- 06:30 | St Vincents
- 07:00 | Kilmacud Crokes
- 07:00 | Star of Erin
- 06:45 | Round Towers
- 06:45 | St Vincents
- 07:00 | Kilmacud Crokes
- 07:00 | Lucan Sarsfields
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Round Tower Clondalkin A |
|
6 |
| Stars of Erin A |
|
6 |
| Lucan Sarsfields B |
|
4 |
| Kilmacud Crokes B |
|
4 |
| BYE |
|
0 |
| St Vincents B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin









