| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Raheny A | 3 | 2 | 1 | 0 | 63 | 49 | 14 | 5 |
| Lucan Sarsfields A | 3 | 2 | 0 | 1 | 47 | 46 | 1 | 4 |
| St Vincents A | 3 | 1 | 1 | 1 | 69 | 56 | 13 | 3 |
| Castleknock | 3 | 0 | 0 | 3 | 51 | 79 | -28 | 0 |
28/09/2024
- 03:30 | Arthur Griffith Park
- 03:30 | St Annes 10
- 03:30 | Arthur Griffith Park
- 03:30 | PNU
- 03:30 | Porterstown
- 03:30 | St Annes 10
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Raheny A |
|
5 |
| Lucan Sarsfields A |
|
4 |
| St Vincents A |
|
3 |
| Castleknock |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








