Lucan Sarsfields GAA Club Notes

Club NewsDue to unprecedented demand The Lucan Sarsfields Golf Classic is now SOLD OUT. The countdown is on and we look forward to welcoming all 60 teams on the..
Bereavement Notice

The death has occurred of Teresa Hegarty mother of JJ Hegarty (Junior LF Mentor), mother in law of Fiona and grandfather of Katie, Jessica and Kevin.Ar dheis D..
Lucan Sarsfields GAA Club Notes

Club NewsFootballAFL6 St Margaret’s v 0-19 Lucan 0-10 Sun 07/05/23, St Margaret’sOh but this was bitter medicine. It’s taken 2 whole weeks to get the tast..
Mens
results
View All
31/05/2023 | Minor Football League Division Four | |||
19:30 | St Peregrines | VS. | Lucan Sarsfields | Hartstown | Go Ahead Adult Football League Division One |
19:30 | Naomh Olaf | VS. | Lucan Sarsfields | Pairc Ui Bhriain | Go Ahead Adult Football League Division Four |
19:30 | Clontarf | VS. | Lucan Sarsfields | St Annes Park |
30/05/2023 | Go Ahead Adult Football League Division Six | |||
19:30 | Thomas Davis | VS. | Lucan Sarsfields | Kiltipper Road |
29/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
19:30 | Stars of Erin | VS. | Lucan Sarsfields | Glencullen | Go Ahead Adult Hurling League Division Ten South |
19:30 | St Annes | VS. | Lucan Sarsfields | Bohernabreena |
28/05/2023 | G Ahead Adult Hurling League Division Seven | |||
10:15 | Lucan Sarsfields | VS. | Castleknock | Arthur Griffith Park | Minor Football League Division One |
11:00 | Lucan Sarsfields | VS. | Na Fianna | 12th Lock | Minor Football League Division Four |
11:00 | Lucan Sarsfields | VS. | St Sylvesters | Arthur Griffith Park | Minor Football League Division Six South |
12:00 | Na Fianna | VS. | Lucan Sarsfields | St Mobhi Road |
27/05/2023 | Go Ahead Adult Hurling League Division One | |||
18:30 | Naomh Barrog | VS. | Lucan Sarsfields | Pairc Barrog | Go Ahead Adult Hurling League Division Four |
18:30 | St Peregrines | VS. | Lucan Sarsfields | Blakestown |
25/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
19:15 | Lucan Sarsfields | VS. | St Sylvesters | Arthur Griffith Park | Go Ahead Adult Hurling League Division Ten South |
19:15 | Lucan Sarsfields | VS. | Thomas Davis | Arthur Griffith Park |
24/05/2023 | Go Ahead Adult Hurling League Division One | |||
19:00 | Lucan Sarsfields | VS. | Na Fianna | 12th Lock | Go Ahead Adult Hurling League Division Four |
20:15 | Lucan Sarsfields | VS. | Kevins | 12th Lock |
23/05/2023 | G Ahead Adult Hurling League Division Seven | |||
19:15 | St Brigids | VS. | Lucan Sarsfields | Russell Park | Minor Hurling League Division Four |
19:30 | Lucan Sarsfields | VS. | Good Counsel Liffey Gaels | Arthur Griffith Park |
21/05/2023 | Go Ahead Adult Football League Division Six | |||
11:00 | Lucan Sarsfields | VS. | St Brigids | Arthur Griffith Park | Minor Hurling League Division One |
11:00 | Ballinteer St Johns | VS. | Lucan Sarsfields | Marley Park | Minor Hurling League Division Four |
11:00 | Ballyboden St Endas | VS. | Lucan Sarsfields | Ballycullen | Minor Hurling League Division Six |
11:00 | Lucan Sarsfields | VS. | Ballyboden St Endas | Arthur Griffith Park |
20/05/2023 | Go Ahead Adult Football League Division One | |||
14:00 | Na Fianna | VS. | Lucan Sarsfields | St Mobhi Road | Go Ahead Adult Football League Division Four |
18:30 | Lucan Sarsfields | VS. | Kilmacud Crokes | 12th Lock |
19/05/2023 | Go Ahead Adult Football League Division Nine | |||
19:15 | Lucan Sarsfields | VS. | St Vincents | Arthur Griffith Park | Go Ahead Adult Football League Division Eleven South |
19:15 | Kilmacud Crokes | VS. | Lucan Sarsfields | Silver Park |
15/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
19:15 | Ballyboden St Endas | VS. | Lucan Sarsfields | Ballycullen | Go Ahead Adult Hurling League Division Ten South |
19:15 | Kevins | VS. | Lucan Sarsfields | Dolphin Park |
14/05/2023 | G Ahead Adult Hurling League Division Seven | |||
11:00 | Lucan Sarsfields | VS. | St Brendans | Arthur Griffith Park | Minor Football League Division One |
10:30 | Raheny | VS. | Lucan Sarsfields | St Annes Park | Minor Football League Division Four |
11:00 | Good Counsel Liffey Gaels | VS. | Lucan Sarsfields | Liffey Park | Minor Football League Division Six South |
11:00 | Lucan Sarsfields | VS. | Kilmacud Crokes | Arthur Griffith Park |
13/05/2023 | Go Ahead Adult Hurling League Division One | |||
18:30 | Faughs | VS. | Lucan Sarsfields | Tymon Park | Go Ahead Adult Hurling League Division Four |
18:30 | Kilmacud Crokes | VS. | Lucan Sarsfields | Silver Park |
11/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
19:15 | Lucan Sarsfields | VS. | Realt Dearg | Arthur Griffith Park | Go Ahead Adult Hurling League Division Ten South |
19:15 | Lucan Sarsfields | VS. | Kilmacud Crokes | Arthur Griffith Park |
10/05/2023 | Go Ahead Adult Hurling League Division One | |||
19:15 | Lucan Sarsfields | VS. | Cuala | 12th Lock | Go Ahead Adult Hurling League Division Four |
19:15 | Lucan Sarsfields | VS. | Clanna Gael-Fontenoy | 12th Lock |
09/05/2023 | G Ahead Adult Hurling League Division Seven | |||
19:15 | Naomh Olaf | VS. | Lucan Sarsfields | Pairc Ui Bhriain |
07/05/2023 | Go Ahead Adult Football League Division Six | |||
11:00 | St Margarets | VS. | Lucan Sarsfields | St Margarets | Go Ahead Adult Football League Division Nine |
15:00 | Clann Mhuire | VS. | Lucan Sarsfields | Naul | Go Ahead Adult Football League Division Eleven South |
15:00 | Lucan Sarsfields | VS. | Wanderers | Arthur Griffith Park | Minor Hurling League Division One |
13:00 | St Judes | VS. | Lucan Sarsfields | Tymon Park | Minor Hurling League Division Four |
11:00 | Naomh Fionnbarra | VS. | Lucan Sarsfields | Pope John Paul ll Park | Minor Hurling League Division Six |
11:00 | Cuala | VS. | Lucan Sarsfields | Shanganagh Park |
06/05/2023 | Go Ahead Adult Football League Division One | |||
18:30 | Lucan Sarsfields | VS. | St Sylvesters | 12th Lock | Go Ahead Adult Football League Division Four |
18:30 | Skerries Harps | VS. | Lucan Sarsfields | Skerries |
04/05/2023 | Go Ahead Adult Football League Division Nine | |||
20:00 | Lucan Sarsfields | VS. | Erins Isle | Arthur Griffith Park | Go Ahead Adult Football League Division Eleven South |
19:15 | St Marys S | VS. | Lucan Sarsfields | Saggart |
03/05/2023 | Go Ahead Adult Football League Division One | |||
19:15 | Clontarf | VS. | Lucan Sarsfields | St Annes Park | Go Ahead Adult Football League Division Four |
19:15 | Lucan Sarsfields | VS. | Castleknock | 12th Lock |
02/05/2023 | Go Ahead Adult Football League Division Six | |||
19:15 | Lucan Sarsfields | VS. | Wanderers | Arthur Griffith Park |
30/04/2023 | Minor Football League Division One | |||
11:00 | Lucan Sarsfields | VS. | St Judes | 12th Lock | Minor Football League Division Four |
11:00 | Lucan Sarsfields | VS. | Clanna Gael-Fontenoy | Arthur Griffith Park |
27/04/2023 | Go Ahead Adult Hurling League Division Nine | |||
19:15 | Skerries Harps | VS. | Lucan Sarsfields | Skerries | Go Ahead Adult Hurling League Division Ten South |
19:15 | St Marks | VS. | Lucan Sarsfields | McGee Park | Minor Football League Division Six South |
20:15 | Clontarf | VS. | Lucan Sarsfields | St Annes Park |
26/04/2023 | Go Ahead Adult Hurling League Division One | |||
19:15 | St Oliver Plunketts ER | VS. | Lucan Sarsfields | Martin Savage Park | Go Ahead Adult Hurling League Division Four |
19:15 | Good Counsel / Liffey Gaels | VS. | Lucan Sarsfields | Galtymore Road |
25/04/2023 | G Ahead Adult Hurling League Division Seven | |||
19:15 | Lucan Sarsfields | VS. | Kevins | Arthur Griffith Park |
23/04/2023 | Go Ahead Adult Football League Division Six | |||
11:00 | St Oliver Plunketts ER | VS. | Lucan Sarsfields | Martin Savage Park | Go Ahead Adult Football League Division Nine |
15:00 | Portobello | VS. | Lucan Sarsfields | Leinster Road | Go Ahead Adult Football League Division Eleven South |
15:00 | Lucan Sarsfields | VS. | Ballinteer St Johns | Arthur Griffith Park | Minor Hurling League Division One |
11:00 | Lucan Sarsfields | VS. | Cuala | 12th Lock | Minor Hurling League Division Four |
11:00 | Lucan Sarsfields | VS. | Bohernabreena St Columbas | Arthur Griffith Park | Minor Hurling League Division Six |
11:00 | Lucan Sarsfields | VS. | St Judes | Arthur Griffith Park |
22/04/2023 | Go Ahead Adult Football League Division One | |||
18:00 | Lucan Sarsfields | VS. | Ballyboden St Endas | 12th Lock | Go Ahead Adult Football League Division Four |
18:00 | Thomas Davis | VS. | Lucan Sarsfields | Kiltipper Road |
20/04/2023 | Go Ahead Adult Football League Division Eleven South | |||
19:00 | Lucan Sarsfields | VS. | Na Gaeil Oga | Arthur Griffith Park |
19/04/2023 | Go Ahead Adult Football League Division Four | |||
19:00 | Lucan Sarsfields | VS. | St Patricks (P) | 12th Lock |
16/04/2023 | Go Ahead Adult Hurling League Division Four | |||
12:30 | Lucan Sarsfields | VS. | Cuala | 12th Lock | G Ahead Adult Hurling League Division Seven |
11:00 | Lucan Sarsfields | VS. | Round Towers Lusk | Arthur Griffith Park | Go Ahead Adult Hurling League Division Nine |
15:00 | Lucan Sarsfields | VS. | Commercials | Arthur Griffith Park | Go Ahead Adult Hurling League Division Ten South |
15:00 | Lucan Sarsfields | VS. | St James Gaels An Caislean | Arthur Griffith Park | Minor Football League Division One |
11:00 | Ballyboden St Endas | VS. | Lucan Sarsfields | Sancta Maria | Minor Football League Division Four |
11:00 | St Marks | VS. | Lucan Sarsfields | McGee Park | Minor Football League Division Six South |
11:00 | Lucan Sarsfields | VS. | Round Towers (C) | Arthur Griffith Park |
15/04/2023 | Go Ahead Adult Hurling League Division One | |||
18:15 | Lucan Sarsfields | VS. | Ballyboden St Endas | 12th Lock |
03/04/2023 | Go Ahead Adult Football League Division Nine | |||
20:00 | Lucan Sarsfields | VS. | Cuala | Arthur Griffith Park |
02/04/2023 | Go Ahead Adult Football League Division Six | |||
10:30 | Garristown | VS. | Lucan Sarsfields | Garristown | Minor Hurling League Division Four |
11:00 | Thomas Davis | VS. | Lucan Sarsfields | Kiltipper Road | Minor Hurling League Division Six |
11:00 | Lucan Sarsfields | VS. | Skerries Harps | Arthur Griffith Park |
31/05/2023 | Minor Football League Division Four | |||
Hartstown | St Peregrines | 19:30 | Lucan Sarsfields | Go Ahead Adult Football League Division One |
Pairc Ui Bhriain | Naomh Olaf | 19:30 | Lucan Sarsfields | Go Ahead Adult Football League Division Four |
St Annes Park | Clontarf | 19:30 | Lucan Sarsfields |
30/05/2023 | Go Ahead Adult Football League Division Six | |||
Kiltipper Road | Thomas Davis | 19:30 | Lucan Sarsfields |
29/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
Glencullen | Stars of Erin | 19:30 | Lucan Sarsfields | Go Ahead Adult Hurling League Division Ten South |
Bohernabreena | St Annes | 19:30 | Lucan Sarsfields |
28/05/2023 | G Ahead Adult Hurling League Division Seven | |||
Arthur Griffith Park | Lucan Sarsfields | 10:15 | Castleknock | Minor Football League Division One |
12th Lock | Lucan Sarsfields | 11:00 | Na Fianna | Minor Football League Division Four |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | St Sylvesters | Minor Football League Division Six South |
St Mobhi Road | Na Fianna | 12:00 | Lucan Sarsfields |
27/05/2023 | Go Ahead Adult Hurling League Division One | |||
Pairc Barrog | Naomh Barrog | 18:30 | Lucan Sarsfields | Go Ahead Adult Hurling League Division Four |
Blakestown | St Peregrines | 18:30 | Lucan Sarsfields |
25/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
Arthur Griffith Park | Lucan Sarsfields | 19:15 | St Sylvesters | Go Ahead Adult Hurling League Division Ten South |
Arthur Griffith Park | Lucan Sarsfields | 19:15 | Thomas Davis |
24/05/2023 | Go Ahead Adult Hurling League Division One | |||
12th Lock | Lucan Sarsfields | 19:00 | Na Fianna | Go Ahead Adult Hurling League Division Four |
12th Lock | Lucan Sarsfields | 20:15 | Kevins |
23/05/2023 | G Ahead Adult Hurling League Division Seven | |||
Russell Park | St Brigids | 19:15 | Lucan Sarsfields | Minor Hurling League Division Four |
Arthur Griffith Park | Lucan Sarsfields | 19:30 | Good Counsel Liffey Gaels |
21/05/2023 | Go Ahead Adult Football League Division Six | |||
Arthur Griffith Park | Lucan Sarsfields | 11:00 | St Brigids | Minor Hurling League Division One |
Marley Park | Ballinteer St Johns | 11:00 | Lucan Sarsfields | Minor Hurling League Division Four |
Ballycullen | Ballyboden St Endas | 11:00 | Lucan Sarsfields | Minor Hurling League Division Six |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Ballyboden St Endas |
20/05/2023 | Go Ahead Adult Football League Division One | |||
St Mobhi Road | Na Fianna | 14:00 | Lucan Sarsfields | Go Ahead Adult Football League Division Four |
12th Lock | Lucan Sarsfields | 18:30 | Kilmacud Crokes |
19/05/2023 | Go Ahead Adult Football League Division Nine | |||
Arthur Griffith Park | Lucan Sarsfields | 19:15 | St Vincents | Go Ahead Adult Football League Division Eleven South |
Silver Park | Kilmacud Crokes | 19:15 | Lucan Sarsfields |
15/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
Ballycullen | Ballyboden St Endas | 19:15 | Lucan Sarsfields | Go Ahead Adult Hurling League Division Ten South |
Dolphin Park | Kevins | 19:15 | Lucan Sarsfields |
14/05/2023 | G Ahead Adult Hurling League Division Seven | |||
Arthur Griffith Park | Lucan Sarsfields | 11:00 | St Brendans | Minor Football League Division One |
St Annes Park | Raheny | 10:30 | Lucan Sarsfields | Minor Football League Division Four |
Liffey Park | Good Counsel Liffey Gaels | 11:00 | Lucan Sarsfields | Minor Football League Division Six South |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Kilmacud Crokes |
13/05/2023 | Go Ahead Adult Hurling League Division One | |||
Tymon Park | Faughs | 18:30 | Lucan Sarsfields | Go Ahead Adult Hurling League Division Four |
Silver Park | Kilmacud Crokes | 18:30 | Lucan Sarsfields |
11/05/2023 | Go Ahead Adult Hurling League Division Nine | |||
Arthur Griffith Park | Lucan Sarsfields | 19:15 | Realt Dearg | Go Ahead Adult Hurling League Division Ten South |
Arthur Griffith Park | Lucan Sarsfields | 19:15 | Kilmacud Crokes |
10/05/2023 | Go Ahead Adult Hurling League Division One | |||
12th Lock | Lucan Sarsfields | 19:15 | Cuala | Go Ahead Adult Hurling League Division Four |
12th Lock | Lucan Sarsfields | 19:15 | Clanna Gael-Fontenoy |
09/05/2023 | G Ahead Adult Hurling League Division Seven | |||
Pairc Ui Bhriain | Naomh Olaf | 19:15 | Lucan Sarsfields |
07/05/2023 | Go Ahead Adult Football League Division Six | |||
St Margarets | St Margarets | 11:00 | Lucan Sarsfields | Go Ahead Adult Football League Division Nine |
Naul | Clann Mhuire | 15:00 | Lucan Sarsfields | Go Ahead Adult Football League Division Eleven South |
Arthur Griffith Park | Lucan Sarsfields | 15:00 | Wanderers | Minor Hurling League Division One |
Tymon Park | St Judes | 13:00 | Lucan Sarsfields | Minor Hurling League Division Four |
Pope John Paul ll Park | Naomh Fionnbarra | 11:00 | Lucan Sarsfields | Minor Hurling League Division Six |
Shanganagh Park | Cuala | 11:00 | Lucan Sarsfields |
06/05/2023 | Go Ahead Adult Football League Division One | |||
12th Lock | Lucan Sarsfields | 18:30 | St Sylvesters | Go Ahead Adult Football League Division Four |
Skerries | Skerries Harps | 18:30 | Lucan Sarsfields |
04/05/2023 | Go Ahead Adult Football League Division Nine | |||
Arthur Griffith Park | Lucan Sarsfields | 20:00 | Erins Isle | Go Ahead Adult Football League Division Eleven South |
Saggart | St Marys S | 19:15 | Lucan Sarsfields |
03/05/2023 | Go Ahead Adult Football League Division One | |||
St Annes Park | Clontarf | 19:15 | Lucan Sarsfields | Go Ahead Adult Football League Division Four |
12th Lock | Lucan Sarsfields | 19:15 | Castleknock |
02/05/2023 | Go Ahead Adult Football League Division Six | |||
Arthur Griffith Park | Lucan Sarsfields | 19:15 | Wanderers |
30/04/2023 | Minor Football League Division One | |||
12th Lock | Lucan Sarsfields | 11:00 | St Judes | Minor Football League Division Four |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Clanna Gael-Fontenoy |
27/04/2023 | Go Ahead Adult Hurling League Division Nine | |||
Skerries | Skerries Harps | 19:15 | Lucan Sarsfields | Go Ahead Adult Hurling League Division Ten South |
McGee Park | St Marks | 19:15 | Lucan Sarsfields | Minor Football League Division Six South |
St Annes Park | Clontarf | 20:15 | Lucan Sarsfields |
26/04/2023 | Go Ahead Adult Hurling League Division One | |||
Martin Savage Park | St Oliver Plunketts ER | 19:15 | Lucan Sarsfields | Go Ahead Adult Hurling League Division Four |
Galtymore Road | Good Counsel / Liffey Gaels | 19:15 | Lucan Sarsfields |
25/04/2023 | G Ahead Adult Hurling League Division Seven | |||
Arthur Griffith Park | Lucan Sarsfields | 19:15 | Kevins |
23/04/2023 | Go Ahead Adult Football League Division Six | |||
Martin Savage Park | St Oliver Plunketts ER | 11:00 | Lucan Sarsfields | Go Ahead Adult Football League Division Nine |
Leinster Road | Portobello | 15:00 | Lucan Sarsfields | Go Ahead Adult Football League Division Eleven South |
Arthur Griffith Park | Lucan Sarsfields | 15:00 | Ballinteer St Johns | Minor Hurling League Division One |
12th Lock | Lucan Sarsfields | 11:00 | Cuala | Minor Hurling League Division Four |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Bohernabreena St Columbas | Minor Hurling League Division Six |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | St Judes |
22/04/2023 | Go Ahead Adult Football League Division One | |||
12th Lock | Lucan Sarsfields | 18:00 | Ballyboden St Endas | Go Ahead Adult Football League Division Four |
Kiltipper Road | Thomas Davis | 18:00 | Lucan Sarsfields |
20/04/2023 | Go Ahead Adult Football League Division Eleven South | |||
Arthur Griffith Park | Lucan Sarsfields | 19:00 | Na Gaeil Oga |
19/04/2023 | Go Ahead Adult Football League Division Four | |||
12th Lock | Lucan Sarsfields | 19:00 | St Patricks (P) |
16/04/2023 | Go Ahead Adult Hurling League Division Four | |||
12th Lock | Lucan Sarsfields | 12:30 | Cuala | G Ahead Adult Hurling League Division Seven |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Round Towers Lusk | Go Ahead Adult Hurling League Division Nine |
Arthur Griffith Park | Lucan Sarsfields | 15:00 | Commercials | Go Ahead Adult Hurling League Division Ten South |
Arthur Griffith Park | Lucan Sarsfields | 15:00 | St James Gaels An Caislean | Minor Football League Division One |
Sancta Maria | Ballyboden St Endas | 11:00 | Lucan Sarsfields | Minor Football League Division Four |
McGee Park | St Marks | 11:00 | Lucan Sarsfields | Minor Football League Division Six South |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Round Towers (C) |
15/04/2023 | Go Ahead Adult Hurling League Division One | |||
12th Lock | Lucan Sarsfields | 18:15 | Ballyboden St Endas |
03/04/2023 | Go Ahead Adult Football League Division Nine | |||
Arthur Griffith Park | Lucan Sarsfields | 20:00 | Cuala |
02/04/2023 | Go Ahead Adult Football League Division Six | |||
Garristown | Garristown | 10:30 | Lucan Sarsfields | Minor Hurling League Division Four |
Kiltipper Road | Thomas Davis | 11:00 | Lucan Sarsfields | Minor Hurling League Division Six |
Arthur Griffith Park | Lucan Sarsfields | 11:00 | Skerries Harps |
Ladies