| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields C | 3 | 3 | 0 | 0 | 78 | 22 | 56 | 6 |
| Castleknock B | 3 | 1 | 1 | 1 | 41 | 43 | -2 | 3 |
| Na Gaeil Oga | 3 | 1 | 1 | 1 | 30 | 33 | -3 | 3 |
| Ballyboden St Endas C | 3 | 0 | 0 | 3 | 6 | 57 | -51 | 0 |
28/03/2023
- 06:45 | Cherryfield
- 06:45 | Porterstown
- 10:30 | Cherryfield
- 09:45 | Pairc Naomh Chaitriona
- 10:30 | Porterstown
- 10:30 | Arthur Griffith Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields C |
|
6 |
| Castleknock B |
|
3 |
| Na Gaeil Oga |
|
3 |
| Ballyboden St Endas C |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








