| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields B | 3 | 2 | 1 | 0 | 57 | 42 | 15 | 5 |
| Trinity Gaels | 3 | 2 | 0 | 1 | 61 | 56 | 5 | 4 |
| Thomas Ashe | 3 | 1 | 1 | 1 | 73 | 54 | 19 | 3 |
| Raheny B | 3 | 0 | 0 | 3 | 29 | 68 | -39 | 0 |
28/03/2023
- 06:45 | Arthur Griffith Park
- 06:45 | St Annes 1
- 11:30 | St Annes 1
- 11:00 | Ridgewood Park
- 12:00 | Arthur Griffith Park
- 11:30 | Drumnigh
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields B |
|
5 |
| Trinity Gaels |
|
4 |
| Thomas Ashe |
|
3 |
| Raheny B |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








