| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields B | 5 | 5 | 0 | 0 | 144 | 38 | 106 | 10 |
| Ballyboden St Endas C | 5 | 4 | 0 | 1 | 125 | 77 | 48 | 8 |
| St James Gaels/An Caislean | 5 | 3 | 0 | 2 | 75 | 109 | -34 | 6 |
| Na Gaeil Oga | 5 | 2 | 0 | 3 | 103 | 116 | -13 | 4 |
| St Patricks (D) B | 5 | 1 | 0 | 4 | 58 | 103 | -45 | 2 |
| Kilmacud Crokes C | 5 | 0 | 0 | 5 | 57 | 119 | -62 | 0 |
15/04/2023
- 03:30 | Cherryfield
- 02:00 | St Catherines Park
- 02:00 | Drimnagh Castle
- 01:30 | Pairc Naomh Chaitriona
- 01:30 | Deerpark
- 01:30 | Ballamastone-Donabate
- 01:30 | Cherryfield
- 01:30 | Pairc Naomh Chaitriona
- 01:30 | Drimnagh Castle
- 01:30 | Arthur Griffith Park
- 01:30 | Drimnagh Castle
- 01:30 | Ballamastone-Donabate
- 01:30 | Cherryfield
- 01:30 | Deerpark
- 01:30 | Pairc Naomh Chaitriona
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields B |
|
10 |
| Ballyboden St Endas C |
|
8 |
| St James Gaels/An Caislean |
|
6 |
| Na Gaeil Oga |
|
4 |
| St Patricks (D) B |
|
2 |
| Kilmacud Crokes C |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










