| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Clann na Gael A | 5 | 5 | 0 | 0 | 52 | 15 | 37 | 10 |
| Cuala B | 3 | 3 | 0 | 0 | 71 | 17 | 54 | 6 |
| Castleknock B | 4 | 3 | 0 | 1 | 38 | 35 | 3 | 6 |
| Lucan Sarsfields B | 2 | 2 | 0 | 0 | 42 | 12 | 30 | 4 |
| Round Tower B | 4 | 2 | 0 | 2 | 58 | 44 | 14 | 4 |
| Round Towers Lusk A | 2 | 2 | 0 | 0 | 65 | 12 | 53 | 4 |
| Naomh Padraig A | 2 | 2 | 0 | 0 | 47 | 0 | 47 | 4 |
| Naomh Mearnog | 3 | 2 | 0 | 1 | 63 | 17 | 46 | 4 |
| Faughs Celtic B | 1 | 1 | 0 | 0 | 18 | 0 | 18 | 2 |
| Na Fianna B | 2 | 1 | 0 | 1 | 29 | 18 | 11 | 2 |
| St Finians A | 3 | 1 | 0 | 2 | 37 | 32 | 5 | 2 |
| Erins Isle B | 5 | 1 | 0 | 4 | 10 | 90 | -80 | 2 |
| Tyrrelstown A | 2 | 1 | 0 | 1 | 26 | 13 | 13 | 2 |
| Ballinteer St Johns B | 2 | 1 | 0 | 1 | 24 | 13 | 11 | 2 |
| Clontarf B | 2 | 1 | 0 | 1 | 24 | 23 | 1 | 2 |
| Erin Go Bragh B | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| Na Gaeil Oga A | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 0 |
| Shankill B | 3 | 0 | 0 | 3 | 13 | 44 | -31 | 0 |
| Skerries Harps | 1 | 0 | 0 | 1 | 6 | 42 | -36 | 0 |
| Ballyboden St Endas C | 4 | 0 | 0 | 4 | 10 | 84 | -74 | 0 |
| Erin Go Bragh A | 4 | 0 | 0 | 4 | 13 | 117 | -104 | 0 |
12/06/2022
- 01:30 | St Finians
- 01:30 | Clann na Gael
- 01:30 | Ballyboden St Endas
- 01:30 | Shankill GAA
- 01:30 | Erins Isle
- 01:30 | Erin Go Bragh
- 01:30 | Cuala
- 01:30 | Castleknock
- 07:30 | Faughs/Celtic
- 01:30 | Erin Go Bragh
- 01:30 | Naomh Mearnog
- 01:30 | Lucan Sarsfields
- 01:30 | Erins Isle
- 01:30 | Castleknock
- 01:30 | Clann na Gael
- 01:30 | Round Towers
- 01:30 | Na Fianna
- 01:30 | Ballyboden St Endas
- 01:30 | Cuala
- 01:30 | Tyrrellstown GAA
- 01:30 | Erins Isle
- 01:30 | Clontarf
- 01:30 | Clann na Gael
- 01:31 | Round Towers Lusk
- 01:30 | Clontarf
- 01:30 | Naomh Padraig
- 01:30 | Erin Go Bragh
- 01:30 | Ballinteer St Johns
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Clann na Gael A |
|
10 |
| Cuala B |
|
6 |
| Castleknock B |
|
6 |
| Lucan Sarsfields B |
|
4 |
| Round Tower B |
|
4 |
| Round Towers Lusk A |
|
4 |
| Naomh Padraig A |
|
4 |
| Naomh Mearnog |
|
4 |
| Faughs Celtic B |
|
2 |
| Na Fianna B |
|
2 |
| St Finians A |
|
2 |
| Erins Isle B |
|
2 |
| Tyrrelstown A |
|
2 |
| Ballinteer St Johns B |
|
2 |
| Clontarf B |
|
2 |
| Erin Go Bragh B |
|
0 |
| Na Gaeil Oga A |
|
0 |
| Shankill B |
|
0 |
| Skerries Harps |
|
0 |
| Ballyboden St Endas C |
|
0 |
| Erin Go Bragh A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin






















