| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Castleknock A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucan Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fingallians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballinteer St Johns A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Judes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Sylvesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clontarf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Castleknock A |
|
0 |
| Lucan Sarsfields |
|
0 |
| Fingallians |
|
0 |
| Ballinteer St Johns A |
|
0 |
| St Judes |
|
0 |
| St Sylvesters |
|
0 |
| Clontarf A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin




