| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Castleknock C | 3 | 3 | 0 | 0 | 84 | 28 | 56 | 6 |
| Na Fianna D | 3 | 2 | 0 | 1 | 60 | 25 | 35 | 4 |
| Lucan Sarsfields C | 3 | 1 | 0 | 2 | 67 | 84 | -17 | 2 |
| Ballyboden St Endas D | 3 | 0 | 0 | 3 | 42 | 116 | -74 | 0 |
06/11/2021
- 02:30 | Porterstown
- 03:20 | Arthur Griffith Park
- 01:30 | Ballycullen
- 02:00 | Porterstown
- 02:00 | Johnstown Park
- 03:30 | Porterstown
- 02:00 | Arthur Griffith Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Castleknock C |
|
6 |
| Na Fianna D |
|
4 |
| Lucan Sarsfields C |
|
2 |
| Ballyboden St Endas D |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








