| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields A | 3 | 2 | 0 | 1 | 57 | 46 | 11 | 4 |
| Thomas Davis | 3 | 2 | 0 | 1 | 54 | 53 | 1 | 4 |
| Skerries Harps A | 3 | 2 | 0 | 1 | 61 | 58 | 3 | 4 |
| St Sylvesters A | 3 | 0 | 0 | 3 | 46 | 61 | -15 | 0 |
09/10/2021
- 03:00 | Townparks
- 03:00 | Kiltipper Rd
- 03:30 | Townparks
- 03:30 | Malahide Castle
- 03:00 | 12th Lock
- 02:00 | Kiltipper Rd
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields A |
|
4 |
| Thomas Davis |
|
4 |
| Skerries Harps A |
|
4 |
| St Sylvesters A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








