| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lucan Sarsfields 1 | 4 | 4 | 0 | 0 | 71 | 36 | 35 | 8 |
| St Oliver Plunkett ER 1 | 3 | 2 | 0 | 1 | 40 | 37 | 3 | 4 |
| Fingallians 1 | 4 | 2 | 0 | 2 | 45 | 43 | 2 | 4 |
| Ballyboden St Endas 1 | 2 | 1 | 0 | 1 | 34 | 20 | 14 | 2 |
| Raheny 1 | 3 | 1 | 0 | 2 | 36 | 41 | -5 | 2 |
| Faughs 1 | 4 | 0 | 0 | 4 | 35 | 84 | -49 | 0 |
12/09/2020
- 12:15 | Balheary
- 12:15 | Martin Savage Park
- 12:15 | Tymon North - Osprey pitch
- 12:15 | Balheary
- 07:00 | St Catherines Park
- 12:15 | Ballycullen
- 12:15 | St Catherines Park
- 12:15 | St Annes 29
- 12:15 | Tymon North - Osprey pitch
- 12:15 | Balheary
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Lucan Sarsfields 1 |
|
8 |
| St Oliver Plunkett ER 1 |
|
4 |
| Fingallians 1 |
|
4 |
| Ballyboden St Endas 1 |
|
2 |
| Raheny 1 |
|
2 |
| Faughs 1 |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin










