| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballyboden St Endas A | 1 | 1 | 0 | 0 | 26 | 11 | 15 | 2 |
| Ballinteer St Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucan Sarsfields A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castleknock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Judes A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na Fianna A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomh Barrog A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Vincents A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmacud Crokes A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faughs A | 1 | 0 | 0 | 1 | 11 | 26 | -15 | 0 |
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballyboden St Endas A |
|
2 |
| Ballinteer St Johns |
|
0 |
| Lucan Sarsfields A |
|
0 |
| Castleknock |
|
0 |
| St Judes A |
|
0 |
| Na Fianna A |
|
0 |
| Naomh Barrog A |
|
0 |
| St Vincents A |
|
0 |
| Kilmacud Crokes A |
|
0 |
| Faughs A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin






