| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacud Crokes A | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 2 |
| Faughs A | 1 | 1 | 0 | 0 | 12 | 8 | 4 | 2 |
| Cuala A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erins Isle A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Judes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballyboden St Endas A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis A | 1 | 0 | 0 | 1 | 8 | 12 | -4 | 0 |
| Lucan Sarsfields A | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 0 |
01/03/2020
- 11:30 | Tymon North
- 11:30 | Silver Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Kilmacud Crokes A |
|
2 |
| Faughs A |
|
2 |
| Cuala A |
|
0 |
| Erins Isle A |
|
0 |
| St Judes |
|
0 |
| Ballyboden St Endas A |
|
0 |
| Thomas Davis A |
|
0 |
| Lucan Sarsfields A |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin








