| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacud Crokes | 15 | 11 | 1 | 3 | 267 | 181 | 86 | 23 |
| St Maurs | 15 | 10 | 2 | 3 | 241 | 210 | 31 | 22 |
| St Judes | 15 | 10 | 2 | 3 | 221 | 182 | 39 | 22 |
| Ballymun Kickhams | 15 | 10 | 0 | 5 | 285 | 254 | 31 | 20 |
| St Brigids | 15 | 9 | 1 | 5 | 280 | 220 | 60 | 19 |
| St Vincents | 15 | 9 | 1 | 5 | 279 | 235 | 44 | 19 |
| St Sylvesters | 15 | 9 | 0 | 6 | 242 | 218 | 24 | 18 |
| St Oliver Plunketts ER | 15 | 6 | 4 | 5 | 251 | 224 | 27 | 16 |
| Ballyboden St Endas | 15 | 8 | 0 | 7 | 221 | 218 | 3 | 16 |
| Thomas Davis | 15 | 6 | 2 | 7 | 288 | 259 | 29 | 14 |
| Castleknock | 15 | 5 | 3 | 7 | 191 | 202 | -11 | 13 |
| Na Fianna | 15 | 5 | 2 | 8 | 249 | 231 | 18 | 12 |
| Lucan Sarsfields | 15 | 5 | 1 | 9 | 250 | 304 | -54 | 11 |
| Skerries Harps | 16 | 3 | 5 | 8 | 188 | 247 | -59 | 11 |
| Cuala | 16 | 3 | 0 | 13 | 226 | 352 | -126 | 6 |
| Clontarf | 15 | 0 | 0 | 15 | 152 | 294 | -142 | 0 |
15/11/2017
- 07:30 | Parnell Park
- 11:00 | Rush
- 11:00 | Silver Park
- 11:00 | Rush
- 11:00 | Tymon North
- 11:00 | Silver Park
- 05:00 | Skerries
- 04:45 | Pairc Ui Murchu
- 08:00 | Russell Park
- 08:15 | Bray Emmets
- 05:00 | Martin Savage Park
- 05:00 | Pairc Na Uinsionn
- 05:00 | 12th Lock
- 05:00 | Kiltipper Road
- 01:00 | St Mobhi Road
- 06:00 | Pairc Ciceam
- 05:45 | Broomfield
- 05:45 | Somerton Park
- 08:00 | St Annes Park
- 05:35 | Abbotstown
- 07:15 | Martin Savage Park
- 06:30 | Martin Savage Park
- 06:30 | 12th Lock
- 07:00 | Pairc Na Uinsionn
- 07:00 | Hyde Park
- 07:00 | Silver Park
- 06:30 | Somerton Park
- 06:30 | Pairc Ui Murchu
- 06:30 | St Annes Park
- 06:30 | Rush
- 06:30 | Martin Savage Park
- 06:30 | Broomfield
- 07:15 | Tymon North
- 07:15 | Russell Park
- 07:15 | St Mobhi Road
- 07:15 | 12th Lock
- 07:15 | Hyde Park
- 07:15 | Pairc Ciceam
- 06:30 | Silver Park
- 06:30 | Skerries
- 06:30 | Pairc Ui Murchu
- 06:30 | Somerton Park
- 06:30 | St Annes Park
- 06:30 | Rush
- 06:30 | Martin Savage Park
- 06:30 | Broomfield
- 06:30 | Pairc Na Uinsionn
- 07:30 | Pairc Ciceam
- 07:30 | Hyde Park
- 07:30 | Silver Park
- 07:30 | 12th Lock
- 07:30 | St Mobhi Road
- 07:30 | Russell Park
- 07:30 | Tymon North
- 07:30 | Rush
- 06:30 | Somerton Park
- 06:30 | Kiltipper Road
- 06:30 | Pairc Na Uinsionn
- 06:30 | Broomfield
- 06:30 | Skerries
- 06:30 | St Annes Park
- 06:30 | Pairc Ui Murchu
- 07:30 | Rush
- 07:30 | Russell Park
- 07:30 | St Mobhi Road
- 07:30 | 12th Lock
- 07:30 | Silver Park
- 07:30 | Hyde Park
- 07:30 | Pairc Ciceam
- 07:30 | Ballycullen
- 06:30 | Tymon North
- 06:30 | Somerton Park
- 06:30 | Skerries
- 06:30 | St Annes Park
- 06:30 | Martin Savage Park
- 06:30 | Kiltipper Road
- 06:30 | Pairc Na Uinsionn
- 07:30 | Silver Park
- 07:30 | Sancta Maria
- 07:30 | TCD Santry Avenue
- 07:30 | Hyde Park
- 07:30 | 12th Lock
- 07:30 | St Mobhi Road
- 07:30 | Rush
- 07:30 | Kiltipper Road
- 07:45 | Ballycullen
- 07:15 | St Mobhi Road
- 06:00 | Russell Park
- 06:00 | Somerton Park
- 06:00 | St Annes Park
- 06:00 | Skerries
- 06:00 | Tymon North
- 06:00 | Pairc Na Uinsionn
- 06:00 | Kiltipper Road
- 06:00 | Broomfield
- 07:15 | Broomfield
- 07:15 | Martin Savage Park
- 07:15 | Rush
- 07:15 | 12th Lock
- 07:15 | Hyde Park
- 07:15 | TCD Santry Ave
- 07:15 | Sancta Maria
- 07:30 | Silver Park
- 08:00 | Pairc Na Uinsionn
- 10:30 | Somerton Park
- 06:00 | Skerries
- 06:00 | St Annes Park
- 06:00 | St Mobhi Road
- 06:00 | Kiltipper Road
- 06:00 | Russell Park
- 06:00 | Pairc Na Uinsionn
- 04:00 | Tymon North
- 10:30 | Martin Savage Park
- 08:00 | Pairc Ciceam
- 10:30 | Broomfield
- 10:30 | Rush
- 10:30 | St Annes Park
- 10:30 | Sancta Maria
- 12:00 | Silver Park
- 08:15 | Tymon North
- 10:30 | Russell Park
- 10:30 | Skerries
- 10:30 | Kiltipper Road
- 10:30 | Somerton Park
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Kilmacud Crokes |
|
23 |
| St Maurs |
|
22 |
| St Judes |
|
22 |
| Ballymun Kickhams |
|
20 |
| St Brigids |
|
19 |
| St Vincents |
|
19 |
| St Sylvesters |
|
18 |
| St Oliver Plunketts ER |
|
16 |
| Ballyboden St Endas |
|
16 |
| Thomas Davis |
|
14 |
| Castleknock |
|
13 |
| Na Fianna |
|
12 |
| Lucan Sarsfields |
|
11 |
| Skerries Harps |
|
11 |
| Cuala |
|
6 |
| Clontarf |
|
0 |
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin
K78V0F4
Quick Links
FOLLOW US
Lucan Sarsfields
12th Lock,
Newcastle Rd,
Lucan,
Co.Dublin




















